Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | M.K. Ranjitsinh |
|---|---|
| Folder/Categories | Files Arranged Subject Wise |
| Sub-folder/Sub-category | 2. Wildlife Protected Areas National Parks, Sanctuaries, and Reserves, 1967-2015 (h) Loktak Lake |
| File No. /Acc. No. | 34 |
| Abstract | Use of Geospatial Technology for Studies of Catchment Area of Loktak Lake' by Rajkumari Sunita Devi, Pradeep Srivastava, Asha Gupta |
| Author | NA |
| Recipient | NA |
| Keywords | Loktak Lake; Manipur; Sangai; Dancing Deer; Brow Antlered Deer; Phumdi; Keibul Lamjao; Conservaton; Endemic; Critically Endangered; IUCN Red List; Conservation; Wildlife; National Park; Deer; Catchment Area; Geospatial Technology; Remote Sensing |
| Start Date “Period From” | 00-00-2008 |
| End Date “Period To” | 00-00-2008 |
| Extent | |
| Item type/Format | Original/Printed, Typed |
| Language | English, Hindi |
| Remarks | Abstract in Hindi (article in English) |
| Source/Link | |
| Donor | M.K. Ranjitsinh |
| Donation Date | 17 February & 14th March, 2018 |
| Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
| Right/Copyright | Donor |