Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | M.K. Ranjitsinh |
---|---|
Folder/Categories | Files Arranged Subject Wise |
Sub-folder/Sub-category | 2. Wildlife Protected Areas National Parks, Sanctuaries, and Reserves, 1967-2015 (i) Manas Biosphere Reserve, Marine National Park |
File No. /Acc. No. | 36 |
Abstract | Marine Living Resources of the Union Territory of Lakshadweep - An Indicative Survey with Suggestions for Development. Also includes a Report on the establishment of a National Park in Lakshadweep by A.G.K. Menon, Zoological Society of India (ZSI), Madras. |
Author | NA |
Recipient | NA |
Keywords | Lakshadweep; Coral Island; Corals; Marine Wildlife; Wildlife; Fisheries; ZSI; Zoological Society of India; Coastal Ecosystem; Marine Ecosystem |
Start Date “Period From” | 00-00-1977 |
End Date “Period To” | 00-00-1977 |
Extent | |
Item type/Format | Original/Printed, Typed |
Language | English |
Remarks | Report published by ZSI; Booklet Report published by Central Marine Fisheries Research Institute (Indian Council of Agricultural Research), Cochin |
Source/Link | |
Donor | M.K. Ranjitsinh |
Donation Date | 17 February & 14th March, 2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |