Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | B.G. Verghese |
|---|---|
| Folder/Categories | I. Subject Files, 1936-2013 |
| Sub-folder/Sub-category | (A) Personal Papers, 1936-2005 |
| File No. /Acc. No. | 10 |
| Abstract | A chart tracing religions of the world, drawn by him during his school years. |
| Author | |
| Recipient | |
| Keywords | Religions of the world |
| Start Date “Period From” | Undated |
| End Date “Period To” | Undated |
| Extent | 1 pp. |
| Item type/Format | Hand- drawn |
| Language | English |
| Remarks | |
| Source/Link | |
| Donor | Rahul & Vijay Verghese |
| Donation Date | 11 September 2017 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana, India |
| Right/Copyright | Donor |