Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | Dhriti Kanta Lahiri Choudhury |
---|---|
Folder/Categories | I. Subject Files, 1881-2016 |
Sub-folder/Sub-category | A. Files on Wildlife arranged Statewise, 1881-2013/ (i) Bengal, 1881-2010 |
File No. /Acc. No. | 53 |
Abstract | Land Reforms in West Bengal: A Statistical Report - Parts I & II and Bank Loan and West Bengal: A Statistical Report, compiled by Combined Statistical Cell of the Board of Revenue, and Land Utilisation and Reforms and Land and Land Revenue Department, Government of West Bengal |
Author | |
Recipient | |
Keywords | Statistical Cell; Board of Revenue; Land Reforms; West Bengal |
Start Date “Period From” | 1979 |
End Date “Period To” | 1979 |
Extent | 54 pp. |
Item type/Format | Printed |
Language | English & Bengali |
Remarks | |
Source/Link | |
Donor | Sheila Lahiri Choudhury, Deep Kanta Lahiri Choudhury, Debjani Das |
Donation Date | 2021 |
Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
Right/Copyright | Donor |