Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | Dhriti Kanta Lahiri Choudhury |
|---|---|
| Folder/Categories | I. Subject Files, 1881-2016 |
| Sub-folder/Sub-category | A. Files on Wildlife arranged Statewise, 1881-2013/ (ii) North-East India, 1975-2013 |
| File No. /Acc. No. | 123 |
| Abstract | Pocket Statistical Handbook, Meghalaya published by Directorate & Statistics, Government of Meghalaya, Shillong |
| Author | |
| Recipient | |
| Keywords | Meghalaya Government; Shillong |
| Start Date “Period From” | 1994 |
| End Date “Period To” | 1994 |
| Extent | 116 pp. |
| Item type/Format | Printed |
| Language | English |
| Remarks | |
| Source/Link | |
| Donor | Sheila Lahiri Choudhury, Deep Kanta Lahiri Choudhury, Debjani Das |
| Donation Date | 2021 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
| Right/Copyright | Donor |