Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | Dhriti Kanta Lahiri Choudhury |
---|---|
Folder/Categories | I. Subject Files, 1881-2016 |
Sub-folder/Sub-category | A. Files on Wildlife arranged Statewise, 1881-2013/ (iii) Orissa, 1981-2004 |
File No. /Acc. No. | 159 |
Abstract | Remote Sensing Applications for Characterisation of Elephant Habitats and Corridors in Orissa and Part of Bihar published by Orissa Remote Sensing Application Centre (Dept. of Science & Technology, Govt. of Orissa, Bhubaneswar) |
Author | |
Recipient | |
Keywords | Elephant habitat; Corridors; Orissa; Bihar |
Start Date “Period From” | Sep-99 |
End Date “Period To” | Sep-99 |
Extent | 71 pp. |
Item type/Format | Printed |
Language | English |
Remarks | |
Source/Link | |
Donor | Sheila Lahiri Choudhury, Deep Kanta Lahiri Choudhury, Debjani Das |
Donation Date | 2021 |
Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
Right/Copyright | Donor |