Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | N.D. Jayal |
---|---|
Folder/Categories | I. Subject Files, 1976-2016 |
Sub-folder/Sub-category | B. Tehri Dam Project, 1980-2013 (vii) Hanumantha Rao Committee & World Commission of Dams, 1993-2013 |
File No. /Acc. No. | 107 |
Abstract | Miscellaneous correspondence among N.D. Jayal, Deek Shatrula, G. Padma Rani, June Fog, V.R. Krishna Iyer, Bung Thong Tang, Ronald J. Rabin and others regarding request for a report and map of landslide hazard zonation of rim area of Tehri Dam, sharing of referencing scheme and order forms and price lists for Landsat satellite, an international workshop on Earthquake Hazard and Large Dams, workshop on mega multi-development projects and strategy for legal action against the government in the context of the anti-Tehri campaign. Includes Satellite Data Request Form, a list of Indian Remote Sensing Satellite Data Products, Indian Remote Sensing Satellite Reference Map and an article from New Scientist. |
Author | |
Recipient | |
Keywords | Deek Shatrula; Landslide Hazard zonation; Anti-Tehri campaign; Satellite Data Request Form; New Scientist article |
Start Date “Period From” | 1993 |
End Date “Period To” | 1995 |
Extent | 52 pp. |
Item type/Format | Handwritten, Typed & Printed/ Photocopy |
Language | English |
Remarks | |
Source/Link | |
Donor | N.D. Jayal |
Donation Date | 2017 |
Custodian | Archives of Contemporary India, Ashoka University, Sonepat, Haryana (India) |
Right/Copyright | Donor |