Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | N.D. Jayal |
|---|---|
| Folder/Categories | V. Audio Visual, 1978-1993 |
| Sub-folder/Sub-category | A. Photographs: Bhagirathi river valley & Tehri Dam site, 1978-1986 |
| File No. /Acc. No. | 5 |
| Abstract | Gomukh in 1986, eight years later-the Gangotri glacier has receded by several meters and is covered with debris from severe erosion on mountain-slopes on either side of the Glacier. The rapid increase in silt-load from its upper reaches must inevitably drastically reduce the life of the Bhagirathi reservoir impounded by the Tehri-Dam. |
| Author | |
| Recipient | |
| Keywords | |
| Start Date “Period From” | 1986 |
| End Date “Period To” | 1986 |
| Extent | 1 pp. |
| Item type/Format | Colour |
| Language | |
| Remarks | |
| Source/Link | |
| Donor | N.D. Jayal |
| Donation Date | 2017 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonepat, Haryana (India) |
| Right/Copyright | Donor |