Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | M.K. Ranjitsinh |
---|---|
Folder/Categories | Files Arranged Subject Wise |
Sub-folder/Sub-category | 1. Wildlife Census, 1960-1995 |
File No. /Acc. No. | 1 |
Abstract | Papers relating to the census of wildlife in the state of Madhya Pradesh. These include data on the number of animals in the different wildlife sanctuaries of the state like Kanha, Madhav, Bandhavgarh, Panna, Satpura, Fossils and Vanvihar. Also includes data of the population of various animals like Wild Buffaloes Deer, Tiger, Panther Sambhar, Neelgai, Leopard, Cheetal, Barasingha, etc. Also includes Elephant capture during the period of Maharaja Mayurbhanj by Nilmani Senapati and Nabin Kumar Sahu, Tiger census in the different wildlife circle and divisions of Madhya Pradesh, a note from D.K. Jain and Tiger census in Madhya Pradesh as per 1989 census. |
Author | NA |
Recipient | NA |
Keywords | Madhya Pradesh; Wildlife; Wildlife Sanctuary; Forest Division; National Park; Madhav;Kanha; Panna; Satpura; Fossil; Vanvihar; Tiger; Leopard; Panther; Wild Buffalo; Gaur; Nilgai; Cheetal; Sambhar; Census; Wildlife Census |
Start Date “Period From” | 1960 |
End Date “Period To” | 1994 |
Extent | 94 pp. |
Item type/Format | Original/Printed, Typed |
Language | English |
Remarks | Government Reports (primarily published by Forest Department, Madhya Pradesh) |
Source/Link | |
Donor | M.K. Ranjitsinh |
Donation Date | 17 February & 14th March, 2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |