Archives of Contemporary India
Supported by HDFC LTD.Purchase a licence
Name of the Collection | M.K. Ranjitsinh |
---|---|
Folder/Categories | Files Arranged Subject Wise |
Sub-folder/Sub-category | 1. Wildlife Census, 1960-1995 |
File No. /Acc. No. | 7 |
Abstract | Papers relating to the All India Census of Wildlife. Includes census of various animals like Tiger, Rhino, Elephants, Panther, Cheetal, Sambhar, etc. in the different wildlife sanctuaries in various states of India, wildlife statistics updated up to March 1993 prepared by the Ministry of Environment and Forests, Govt. of India, and copy of All India Tiger/Leopard Conservation Survey. Also includes a booklet on Wildlife Statistics |
Author | NA |
Recipient | NA |
Keywords | Wildlife Census; Wildife; Conservation; Ministry of Environment and Forests; MoEF; Tiger; Rhino; Leopard; Panther; Gaur; Nilgai; Cheetal; Sambhar; Wild Dog; Dhole; Bear; Wild Boar; Elephant; Mouse Deer; Hyena; Census; Survey; All-India Estimation; Wildlife Statistics |
Start Date “Period From” | 1993 |
End Date “Period To” | 1994 |
Extent | 90 pp. |
Item type/Format | Original/Printed, Typed |
Language | English |
Remarks | Primarily Government Reports published by Forest Departments of various states |
Source/Link | |
Donor | M.K. Ranjitsinh |
Donation Date | 17 February & 14th March, 2018 |
Custodian | Ashoka Archives of Contemporary India, Ashoka University, Sonepat (India) |
Right/Copyright | Donor |