Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | Barbara Harriss- White |
|---|---|
| Folder/Categories | Study/Research Material on Agriculture in India, 1957-2009 |
| Sub-folder/Sub-category | C. International Grain Trade and Rice Processing, 1966-2004 |
| File No. /Acc. No. | 15 |
| Abstract | Material related to rice milling and associated technologies. Includes paper presented by Bart Duff titled ‘Estimating the elasticity of home consumption and marketable surplus for a subsistence crop’ at IRRI (20 February 1975) and a note on rice milling systems. Also, includes a cover letter with enclosed articles on paddy husking, UNIDO report on rice mechanisation and some handwritten notes. |
| Author | Bart Duff |
| Recipient | |
| Keywords | Rice processing, subsistenance crop, market surplus |
| Start Date “Period From” | 1975 |
| End Date “Period To” | 1989 |
| Extent | 0 pp |
| Item type/Format | handwritten/copy |
| Language | English |
| Remarks | |
| Source/Link | |
| Donor | Barbara Harriss-White |
| Donation Date | 2018 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
| Right/Copyright | Donor |