Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | Barbara Harriss- White |
|---|---|
| Folder/Categories | Study/Research Material on Agriculture in India, 1957-2009 |
| Sub-folder/Sub-category | D. West Bengal, 1967-2006/ b) Rice/Harvest Sector, 1968-1988 |
| File No. /Acc. No. | 23 |
| Abstract | Questionnaire for gathering quantitative data from rice sector enterprises, Birbhum, West Bengal from a study titled ‘The Impact of India’s Trade Reforms on the Informal sector’ conducted by NCAER and Oxford University |
| Author | |
| Recipient | |
| Keywords | Trade reforms, Informal sector, rice sector |
| Start Date “Period From” | undated |
| End Date “Period To” | undated |
| Extent | 0 pp |
| Item type/Format | copy |
| Language | English |
| Remarks | |
| Source/Link | |
| Donor | Barbara Harriss-White |
| Donation Date | 2018 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
| Right/Copyright | Donor |