Archives of Contemporary India
Supported by HDFC LTD.
Purchase a licence
| Name of the Collection | Barbara Harriss- White |
|---|---|
| Folder/Categories | Study/Research Material on Agriculture in India, 1957-2009 |
| Sub-folder/Sub-category | E. Tamil Nadu 1970-2001/ a) Tamil Nadu Markets 1970-1996 |
| File No. /Acc. No. | 46 |
| Abstract | Material on area specific studies of agricultural markets. Includes articles on agriculture marketing and operational efficiency of regulated markets studies from Karnataka and Bihar by R.R. Doshi and M.P. Pandey respectively. |
| Author | R.R. Doshi and M.P. Pandey |
| Recipient | |
| Keywords | agriculture markets, operational efficiency |
| Start Date “Period From” | 1976 |
| End Date “Period To” | 1983 |
| Extent | 0 pp |
| Item type/Format | copy |
| Language | English |
| Remarks | |
| Source/Link | |
| Donor | Barbara Harriss-White |
| Donation Date | 2018 |
| Custodian | Archives of Contemporary India, Ashoka University, Sonipat, Haryana |
| Right/Copyright | Donor |